Firecrux compared with other WordPress SEO plugins
One free plugin instead of several. And when you pay, you pay for finished work, not for more tools.
The free tools
| What you need | In Firecrux | Usually |
|---|---|---|
| Redirects and a 404 log | free | Redirection or Rank Math, free |
| HTTPS in one click | free | Really Simple Security, free |
| Certificate expiry alerts | free | a separate monitoring service |
| Old http:// images and scripts loaded over https:// | free | Really Simple Security or SSL Insecure Content Fixer, free |
| Hardening: XML-RPC, login names, the file editor | free | Really Simple Security, free |
| HSTS security header | free | Really Simple Security Pro, $69 a year ($49 the first year) |
| Database cleanup: revisions, spam, trash, expired data | free | WP-Optimize, free |
| SEO basics: titles, descriptions, sitemap, structured data | free | Yoast SEO or Rank Math, free |
| Search and AI bots on your site, fake Googlebots | free, with a free account | none of the plugins listed here |
Tools or work
| Premium SEO plugin | Firecrux plan | |
|---|---|---|
| What you get | Data and suggestions: internal linking in Yoast SEO Premium ($118.80), 500 tracked keywords in Rank Math PRO ($95.88), Search Console statistics and rank tracking in AIOSEO Elite ($599, $299.50 the first year) | 1–12 finished pieces of work a month, measured after they go live |
| Who does the work | you | our team; you approve |
| Price | about $100–$600 a year | from $49 a month |
Yearly prices as listed by each vendor on 7 October 2026, excluding tax. Prices change; check the vendor pages before you decide.
See our pricing →